Whether you earn $50,000 or $500,000 a year, there's at least one financial planner in your life already - you! If you're like most people, you also rely on other professionals like bankers, accountants, attorneys, or stockbrokers to manage your finances, each working independently from the others.
In today's world, you need an integrated, coordinated Financial Plan to assist you in handling financial duties including cash flow, debt management, benefits analysis, retirement planning, investment and tax strategizing, estate work, and more.
Every household or business decision raises money issues related to achieving your financial goals. What should you contribute to your 401(k)? Can you afford another amazing vacation this year? Will you be able to have that cabin you've always dreamed about? Do you need to update your insurance? What's the best way to save for your children's college costs? How can you reduce taxes now and in the future?
Take a minute to answer the questions in this brief Financial Plan Checklist to determine your current plan's ability to assist you in reaching your financial goals.
Does Your
Present Financial Plan Have The Nine Essential Characteristics of the
Ideal Financial
Plan? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A plan lacking one or more of these features would
be less than ideal. Fortunately, an Ideal Plan is achievable for most people. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First, we must ensure that we understand the following financial planning topics which are the most commonly overlooked and misunderstood by the public and many financial professionals.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retirement Planning - All "qualified" retirement plans are based on the assumption that you will put money into your plan while you are in the highest tax bracket and retire in a lower tax bracket. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawsuits - Frivolous Litigation and Multimillion-dollar awards are common today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Term Disability - Consider what would happen to your savings plans if you become permanently disabled. (i.e. college fund plans, IRA/pension plans, personal investments, etc.) Although you may have disability insurance, which is just enough to pay your bills, this and eventual inflation, could decimate your long-term financial life cycle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Recovery - We all have auto insurance, home owners/renters insurance, liability insurance, disability insurance, etc. Imagine if you could call your insurance company at retirement and say "I've had no claims so send me my premiums back, with interest"! We find that most Americans are not taught this method of "recapturing" costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Opportunity Costs - Every tax dollar paid, every expense deducted from an investment, is a lost dollar representing a cost that could have been invested to create wealth for you. When these costs are minimized or eliminated, they are recovered and put back into your economic life creating additional wealth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inflation - An increase in the cost of goods and services, most often measured by the Consumer Price Index. We constantly hear about the national inflation rate and how we are all subject to the national rate. However, we find that each person has their own individualized rates of inflation based on their lifestyle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creating Your Own Bank - Picture purchasing a car. Then, rather than paying interest to the bank who makes a profit from you, you can pay the interest to yourself and pocket the profits! Additionally, you can repay your own bank when and how you want! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estate Planning - Your estate is everything you own or control. Most people do not have a plan to control the distribution of their estate. Most believe that a will is all they need to settle their estate according to their wishes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you responded "Yes" to all of the questions above, you are likely already in the top five percent of wealthy Americans. If you responded "No" to any of the above questions, you are probably within the ninety-five percent of Americans whose Financial Plan should be reviewed to achieve their financial goals. Not reviewing your Financial Plan is like building a house without a General Contractor or blueprints. This is the problem with most of today's traditional financial planning techniques. There is no clear cut "blueprint" to creating true financial success under all circumstances. Conversely, creating a sound Financial Plan, using FDG as your financial General Contractor, provides you a blueprint to achieve your Financial Goals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||